價格:免費
更新日期:2019-08-08
檔案大小:56M
目前版本:5.0.0
版本需求:Android 5.0 以上版本
官方網站:http://www.winering.com
Email:Info@winering.com
聯絡地址:202 Walton Street, #401 Syracuse, NY 13202
You're one of a kind.
So choose based on your own individual preferences.
========
Simply taste a wine and tell us if it's a Love, Like, SoSo or Dislike™. Our innovative, expert system – the only patented technology of its kind – learns your unique preferences from your ratings and gives you a smarter way to buy. Choosing wine just got truly personal, really easy, and very fast!
As seen on CNBC – https://www.youtube.com/embed/tQd27OTeVsc
Washington Post – 'This App's Got Me Pegged'
One of Food & Wine Magazine's 7 Crucial Wine Apps
#1 Essential Wine App - liquor.com
KEY FEATURES
|| Get Recs || Red, white, rosé, sparkling and fortified recommendations, all based on your preferences. Sort a restaurant list or retailer inventory by your preferences, or your group's preferences. Filter by preference style or kind of food. For individuals, groups and gifts.
|| Will I Like It™ || Let our expert system answer the question before you buy it. Just take a photo of the label or enter the name of the wine, and we use your preference profile to tell you. Works for gifts too.
|| Channels || Explore the Channels to see collections of wines that are preloaded together, like restaurant wine lists and wine tastings at your favorite stores. Join blind tastings, and experience the reveal!
|| Preference Profile || Learn the wine preference styles you love – and those you don't. Wine Ring's expert system evolves with you as your preferences change over time.
|| Jumpstart || Want to quickly develop your Preference Profile? Jumpstart helps you discover your basic preferences with as few as a handful of common wines.
|| Rate a Wine || Get started by just rating wines - any wines at all! A wine your best friend gave you. A wine you shared with your family last night. A wine you were supposed to like but didn't.
|| Journal || Your journal of Loves, Likes, SoSos and Don't Likes, all at your fingertips. You can sort by grape, region or wine. You can also add your own notes and photos.
|| Sort by Preference || Never be daunted by a long wine list again! With our Sort by Preference technology, you can now order any of our merchant partner's wine list's by preference!
|| Manage Wine Collection || View and manage your wine collection. To add wines, simply use the label scanning feature and select the proper vintages.
Wine Ring®
US Patent No. 8,751,429
US Patent No. 8,838,517
US Patent No. 9,026,484
US Patent No. 9,449,077
AU Patent No. 2013288957
AU Patent No. 2015218497
AU Patent No. 2015271952